The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
Copyright 2025 by NGC. Reproduction is strictly prohibited.
| COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
|---|---|---|---|---|---|
| D | 13500-15000 | 10800-15000 | 8000-8900 | 6800-7600 | 5500-6300 |
| E | 10300-11500 | 9200-10200 | 7200-8100 | 6200-6900 | 5100-5600 |
| F | 8600-9600 | 7800-8700 | 6600-7400 | 5600-6300 | 4600-5200 |
| G | 6700-7500 | 6100-6800 | 5500-6200 | 4800-5400 | 4200-4700 |
| H | 5200-5800 | 4700-5300 | 4400-4900 | 4000-4500 | 3900-4200 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 108000-120000 | 90000-100000 | 67000-75000 | 45000-50000 |
| 3.0 | NEGOTIABLE | 76000-85000 | 63000-70000 | 45000-50000 | 36000-40000 |
| 3.5 | NEGOTIABLE | 45000-50000 | 36000-40000 | 31000-35000 | 27000-30000 |
| 4.0 | NEGOTIABLE | 40000-45000 | 33000-37000 | 26000-29000 | 22000-25000 |
| 4.5 | NEGOTIABLE | 36000-40000 | 31000-35000 | 23000-25000 | 18000-20000 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For unheated African ruby, deduct 50%-75%. Two carat Burma Rubies sell for a 300% premium to one carat prices. Three carat Burma Rubies sell for 500% premium to one carat prices.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 20000-25000 | 20000-22000 | 15000-16500 | 11000-12500 |
| 3 | NEGOTIABLE | 15000-16500 | 14500-16000 | 11000-12500 | 9500-10500 |
| 3.5 | NEGOTIABLE | 10000-11500 | 10000-11000 | 7000-7700 | 6000-6600 |
| 4 | NEGOTIABLE | 7200-8000 | 6400-7000 | 5000-5500 | 3600-4000 |
| 4.5 | NEGOTIABLE | 5000-5500 | 4500-5000 | 3000-3300 | 2500-2750 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 300%-500% depending on quality; for heated Ceylon or African, deduct 60%. Two carat Burma sapphires sell for a 30% premium to one carat prices and three carats 100%.
| COLOR | LI1 | LI2 | MI1 | MI2 | HI |
|---|---|---|---|---|---|
| 3.5 | NEGOTIABLE | 45000-50000 | 31000-35000 | 27000-30000 | 4200-5200 |
| 4 | NEGOTIABLE | 40000-45000 | 28000-31500 | 24000-27000 | 3000-3800 |
| 4.5 | NEGOTIABLE | 36000-41000 | 26000-29000 | 22000-24000 | 2400-3000 |
| 5 | NEGOTIABLE | 33000-37000 | 22000-25000 | 20000-22000 | 1200-1500 |
| 5.5 | NEGOTIABLE | 30000-33000 | 29000-23000 | 17500-19000 | 1000-1200 |
American Gemological Laboratories (AGL) reports with positive identification only, no clarity enhancement, emerald cuts with ideal parameters. No Clarity enhancement emeralds sell for 300%-500% premium over treated Colombian emeralds, depending on quality. All other emerald sources sell for discounts to Colombian gems.
