The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices. Copyright 2010 by NGC. Reproduction is strictly prohibited.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
| COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
|---|---|---|---|---|---|
| D | 21420-23800 | 15750-17500 | 13410-14900 | 910350-11500 | 8100-9000 |
| E | 14850-16500 | 13860-15400 | 11520-12800 | 9450-10500 | 7650-8500 |
| F | 12960-14400 | 11790-13100 | 10440-11600 | 8550-9500 | 7200-8000 |
| G | 9630-10700 | 9090-10100 | 8550-9500 | 7380-8200 | 6570-7300 |
| H | 7830-8700 | 7470-8300 | 6840-7600 | 6300-7000 | 5670-6300 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| ECA 2.5 | NEGOTIABLE | 25000-33000 | 20625-27500 | 14025-18700 | 12750-17000 |
| ECA 3.0 | NEGOTIABLE | 14437-19250 | 12375-16500 | 9750-13000 | 8625-11500 |
| ECA 3.5 | NEGOTIABLE | 11250-15000 | 10500-14000 | 9000-12000 | 7500-10000 |
| ECA 4.0 | NEGOTIABLE | 6187-8250 | 5775-7700 | 5362-7150 | 4125-5500 |
| ECA 4.5 | NEGOTIABLE | 5362-7150 | 4950-6600 | 4500-6000 | 3937-5250 |
American Gemological Laboratories (AGL) colored stone grading reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For heated Thai ruby and heated/fracture filled Mong Hsu Burma ruby, deduct 60%.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 3.5 | NEGOTIABLE | 7200-9600 | 5625-7500 | 4950-6600 | 4500-6000 |
| 4 | NEGOTIABLE | 4500-6000 | 4125-5500 | 3450-4600 | 3075-4100 |
| 4.5 | NEGOTIABLE | 3285-4380 | 3000-4000 | 2400-3200 | 2250-3000 |
| 5 | NEGOTIABLE | 1980-2640 | 1875-2500 | 1650-2200 | 1500-2000 |
| 5.5 | NEGOTIABLE | 1125-1500 | 1050-1400 | 862-1150 | 750-1000 |
American Gemological Laboratories (AGL) colored stone grading reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 100% or more, depending on quality; for heated Ceylon or Madagascar, deduct 60%.
| COLOR | LI1 | LI2 | MI1 | MI2 | HI |
|---|---|---|---|---|---|
| 3.5 | NEGOTIABLE | 12800-15000 | 8800-11500 | 7200-8640 | 3600-4320 |
| 4 | NEGOTIABLE | 8800-11000 | 6560-8200 | 5040-6480 | 2520-3240 |
| 4.5 | NEGOTIABLE | 6900-8625 | 5000-6375 | 3600-5040 | 1800-2520 |
| 5 | NEGOTIABLE | 2700-3780 | 1980-2770 | 1800-2520 | 900-1260 |
| 5.5 | NEGOTIABLE | 2430-2980 | 1800-2160 | 1620-1980 | 820-990 |
American Gemological Laboratories (AGL) colored stone grading reports with positive identification only, emerald cuts with ideal parameters. For untreated emeralds, add 25%-100% or more, depending on quality. For African and Brazilian emeralds, deduct 50%.