The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices. Copyright 2011 by NGC. Reproduction is strictly prohibited.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
| COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
|---|---|---|---|---|---|
| D | 22950-25500 | 16560-18400 | 14220-15800 | 11250-12500 | 9180-10200 |
| E | 15750-17500 | 14220-15800 | 11700-13000 | 9830-10900 | 8290-9100 |
| F | 13980-15500 | 11880-13200 | 10580-11700 | 9000-9900 | 7470-8300 |
| G | 10620-11800 | 9720-10800 | 8820-9800 | 7470-8300 | 6840-7600 |
| H | 8820-9800 | 8190-9100 | 7470-8300 | 6660-7400 | 6030-6700 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 27000-36000 | 22500-30000 | 15325-20500 | 14000-18700 |
| 3.0 | NEGOTIABLE | 16000-21175 | 13600-18150 | 10725-14300 | 9500-12650 |
| 3.5 | NEGOTIABLE | 12375-16500 | 11500-15400 | 9900-13200 | 8850-11000 |
| 4.0 | NEGOTIABLE | 6800-9075 | 6350-8470 | 5900-7865 | 4500-6000 |
| 4.5 | NEGOTIABLE | 5900-7865 | 5700-7600 | 5000-6600 | 4300-5750 |
Post-2009 American Gemological Laboratories (AGL) Prestige Gemstone reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For heated Thai ruby and heated/fracture filled Mong Hsu Burma ruby, deduct 60%. All pre-2009 AGL reports require one color grade premium to arrive at the proper grade and price.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 7875-10500 | 6200-8250 | 5450-7260 | 5000-6600 |
| 3 | NEGOTIABLE | 5000-6600 | 4500-6000 | 3750-5000 | 3275-4500 |
| 3.5 | NEGOTIABLE | 3700-4800 | 3300-4400 | 2625-3500 | 2500-3300 |
| 4 | NEGOTIABLE | 2175-2900 | 2000-2700 | 1800-2400 | 1700-2000 |
| 4.5 | NEGOTIABLE | 1300-1750 | 1100-1500 | 1000-1300 | 8 50-1100 |
Post-2009 American Gemological Laboratories (AGL) Prestige Gemstone reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 100% or more, depending on quality; for heated Ceylon or Madagascar, deduct 60%. All pre-2009 AGL reports require one color grade premium to arrive at the proper grade and price.
| COLOR | LI1 | LI2 | MI1 | MI2 | HI |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 12800-15000 | 8800-11500 | 7200-8640 | 3600-4320 |
| 3 | NEGOTIABLE | 8800-11000 | 6560-8200 | 5040-6480 | 2520-3240 |
| 3.5 | NEGOTIABLE | 6900-8625 | 5000-6375 | 3600-5040 | 1800-2520 |
| 4 | NEGOTIABLE | 2700-3780 | 1980-2770 | 1800-2520 | 900-1260 |
| 4.5 | NEGOTIABLE | 2430-2980 | 1800-2160 | 1620-1980 | 820-990 |
Post-2009 American Gemological Laboratories (AGL) Prestige Gemstone reports with positive identification only, treated emerald cuts with ideal parameters. For untreated emeralds, add 50%-100% or more, depending on quality. African and Brazilian emeralds, deduct 50%. All pre-2009 AGL reports require one color grade premium to arrive at the proper grade and price.