The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices. Copyright 2012 by NGC. Reproduction is strictly prohibited.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
| COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
|---|---|---|---|---|---|
| D | 26000-29000 | 18800-20900 | 16560-18400 | 12870-14300 | 10700-11900 |
| E | 18800-20900 | 16560-18400 | 13400-14900 | 11100-12400 | 9300-10400 |
| F | 16100-17900 | 13400-14900 | 11100-12400 | 10200-11400 | 8900-9400 |
| G | 12500-13900 | 11160-12400 | 10200-11400 | 8500-9400 | 7800-8600 |
| H | 10200-11400 | 9500-10600 | 8500-9400 | 7500-8400 | 6900-7600 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 30000-40000 | 24700-33000 | 17000-22500 | 15400-20500 |
| 3.0 | NEGOTIABLE | 17500-23700 | 14900-19900 | 11800-15700 | 10400-13400 |
| 3.5 | NEGOTIABLE | 13600-18150 | 12700-16900 | 10875-14500 | 9075-12100 |
| 4.0 | NEGOTIABLE | 7500-10000 | 7000-9300 | 6700-8300 | 5000-6600 |
| 4.5 | NEGOTIABLE | 6450-8600 | 6200-8360 | 5500-7200 | 4700-6325 |
Post-2009 American Gemological Laboratories (AGL) Prestige Gemstone reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For heated Thai ruby and heated/fracture filled Mong Hsu Burma ruby, deduct 60%. All pre-2009 AGL reports require one color grade premium to arrive at the proper grade and price. Two carat Burma Rubies sell for a 100% premium to one carat prices.
| COLOR | FI | LI1 | LI2 | MI1 | MI2 |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 8250-11000 | 6200-8250 | 5450-7260 | 5000-6600 |
| 3 | NEGOTIABLE | 5000-6600 | 4500-6000 | 3750-5000 | 3275-4500 |
| 3.5 | NEGOTIABLE | 3700-4800 | 3300-4400 | 2625-3500 | 2500-3300 |
| 4 | NEGOTIABLE | 2175-2900 | 2000-2700 | 1800-2400 | 1700-2000 |
| 4.5 | NEGOTIABLE | 1300-1750 | 1100-1500 | 1000-1300 | 850-1100 |
Post-2009 American Gemological Laboratories (AGL) Prestige Gemstone reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 100% or more, depending on quality; for heated Ceylon or Madagascar, deduct 60%. All pre-2009 AGL reports require one color grade premium to arrive at the proper grade and price.
| COLOR | LI1 | LI2 | MI1 | MI2 | HI |
|---|---|---|---|---|---|
| 2.5 | NEGOTIABLE | 12800-15000 | 8800-11500 | 7200-8640 | 3600-4320 |
| 3 | NEGOTIABLE | 8800-11000 | 6560-8200 | 5040-6480 | 2520-3240 |
| 3.5 | NEGOTIABLE | 6900-8625 | 5000-6375 | 3600-5040 | 1800-2520 |
| 4 | NEGOTIABLE | 2700-3780 | 1980-2770 | 1800-2520 | 900-1260 |
| 4.5 | NEGOTIABLE | 2430-2980 | 1800-2160 | 1620-1980 | 820-990 |
Post-2009 American Gemological Laboratories (AGL) Prestige Gemstone reports with positive identification only, treated emerald cuts with ideal parameters. For untreated emeralds, add 100% or more, depending on quality. African and Brazilian emeralds, deduct 50%. All pre-2009 AGL reports require one color grade premium to arrive at the proper grade and price.