The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
Copyright 2022 by NGC. Reproduction is strictly prohibited.
COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 20000-22000 | 15800-17600 | 13600-15200 | 1200-13700 | 10800-12100 |
E | 15300-17100 | 13900-15500 | 12600-14100 | 11600-12900 | 10100-11300 |
F | 13600-15200 | 12900-14400 | 11200-13000 | 10800-12100 | 9600-10700 |
G | 11600-12900 | 11000-12300 | 10500-11700 | 9900-11100 | 9100-10200 |
H | 9800-10900 | 9450-10500 | 9000-10100 | 8600-9600 | 8200-9100 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
COLOR | FI | LI1 | LI2 | MI1 | MI2 |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 63000-79000 | 44000-55000 | 26000-33000 | 22000-28000 |
3.0 | NEGOTIABLE | 38000-48000 | 24000-30000 | 18000-22000 | 14000-19000 |
3.5 | NEGOTIABLE | 24000-30000 | 22000-27000 | 13750-18000 | 12300-15400 |
4.0 | NEGOTIABLE | 16000-21000 | 12000-15000 | 8800-11500 | 8000-9900 |
4.5 | NEGOTIABLE | 10000-13000 | 10000-12000 | 9000-9900 | 7000-8800 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For unheated African ruby, deduct 50%-75%. Two carat Burma Rubies sell for a 100% premium to one carat prices. Three carat Burma Rubies sell for 3X premium to one carat prices.
COLOR | FI | LI1 | LI2 | MI1 | MI2 |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 13000-17000 | 9000-13000 | 8000-10500 | 6600-8800 |
3 | NEGOTIABLE | 9000-12000 | 8800-11000 | 6600-8800 | 6000-8000 |
3.5 | NEGOTIABLE | 6000-8000 | 5500-7000 | 400-5700 | 3850-5000 |
4 | NEGOTIABLE | 3600-5200 | 3500-4700 | 2800-3750 | 2300-3000 |
4.5 | NEGOTIABLE | 2500-3900 | 2200-3000 | 1760-2200 | 1400-1900 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 300%-500% depending on quality; for heated Ceylon or African, deduct 60%. Two carat Burma sapphires sell for a 30% premium to one carat prices.
COLOR | LI1 | LI2 | MI1 | MI2 | HI |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 32000-40000 | 20000-26000 | 14800-20000 | 4000-4750 |
3 | NEGOTIABLE | 27000-31000 | 15000-20000 | 11500-15400 | 2700-3500 |
3.5 | NEGOTIABLE | 19000-27000 | 11500-15500 | 9900-13000 | 2000-2700 |
4 | NEGOTIABLE | 14000-19000 | 8200-11000 | 5000-6600 | 1000-1350 |
4.5 | NEGOTIABLE | 9900-13000 | 6600-8800 | 3300-4400 | 900-1100 |
American Gemological Laboratories (AGL) reports with positive identification only, no treatment emerald cuts with ideal parameters. Untreated emeralds add 400%-600% depending on quality, over treated emeralds. For treated emeralds, deduct up to 75%. Two carat Colombian emeralds sell for a 10% premium over one carat sizes.