The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
Copyright 2023 by NGC. Reproduction is strictly prohibited.
COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 20000-22000 | 15400-17100 | 12400-13800 | 10900-12100 | 9300-10400 |
E | 15100-16800 | 13500-15000 | 11500-12800 | 10100-11300 | 8700-9700 |
F | 13400-14900 | 12300-13700 | 10700-11900 | 9500-10600 | 8200-9100 |
G | 11000-12200 | 10300-11500 | 9600-10700 | 8800-9800 | 7600-8500 |
H | 9200-10300 | 8800-9800 | 8200-9200 | 7700-8600 | 7200-7000 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
COLOR | FI | LI1 | LI2 | MI1 | MI2 |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 70000-87000 | 48000-60000 | 29000-36000 | 25000-31000 |
3.0 | NEGOTIABLE | 42000-52000 | 26500-33000 | 19000-24000 | 17000-21000 |
3.5 | NEGOTIABLE | 26000-33000 | 24000-30000 | 16000-20000 | 13500-17000 |
4.0 | NEGOTIABLE | 18000-23000 | 13000-16500 | 10000-12500 | 8000-11000 |
4.5 | NEGOTIABLE | 11000-14000 | 10500-13000 | 9000-11000 | 7600-9600 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For unheated African ruby, deduct 50%-75%. Two carat Burma Rubies sell for a 100% premium to one carat prices. Three carat Burma Rubies sell for 3X premium to one carat prices.
COLOR | FI | LI1 | LI2 | MI1 | MI2 |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 15000-18700 | 11400-14300 | 9000-11500 | 7700-9600 |
3 | NEGOTIABLE | 10500-13200 | 9500-12000 | 7700-9600 | 7000-8800 |
3.5 | NEGOTIABLE | 7000-8800 | 6000-7700 | 5000-6200 | 4400-5500 |
4 | NEGOTIABLE | 4500-5700 | 4000-5100 | 3300-4100 | 2600-3300 |
4.5 | NEGOTIABLE | 3500-4300 | 2600-3300 | 1900-2400 | 1600-2100 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 300%-500% depending on quality; for heated Ceylon or African, deduct 60%. Two carat Burma sapphires sell for a 30% premium to one carat prices.
COLOR | LI1 | LI2 | MI1 | MI2 | HI |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 35000-44000 | 22000-29000 | 17000-22000 | 4200-5200 |
3 | NEGOTIABLE | 27000-34000 | 17000-22000 | 13000-17000 | 3000-3800 |
3.5 | NEGOTIABLE | 22000-30000 | 13000-17000 | 11500-14000 | 2400-3000 |
4 | NEGOTIABLE | 17000-21000 | 10000-12000 | 5800-7200 | 1200-1500 |
4.5 | NEGOTIABLE | 11000-14000 | 7700-9600 | 3800-4800 | 1000-1200 |
American Gemological Laboratories (AGL) reports with positive identification only, no clarity enhancement, emerald cuts with ideal parameters. For treated emeralds, deduct from 25%-75% off these prices, depending on quality. Two carat Colombian emeralds sell for a 10% premium over one carat sizes.